Speakers (left to right) Greg Morgan, George Kunkel, Marie Cefalo and Lonnie Erwin answer questions at the Second Annual North Texas Water Conservation Symposium.
| Lake Bridgeport | 828.96 | (-7.04) |
| Eagle Mountain | 645.23 | (-3.87) |
| Richland-Chambers | 311.34 | (-3.66) |
| Cedar Creek | 319.80 | (-2.20) |
| Lake Arlington | 542.56 | (-7.44) |
| Lake Benbrook | 685.73 | (-8.27) |
| *Data provided by USGS | ||
November 22
GO Gateway Party! Celebrating the kick off of the Gateway Park Master Plan
![]()
![]()
![]()
About Us Lakes Trinity River Water Quality Conservation Contact Us
© 2007, Tarrant Regional Water District